2016 Pilipa’a 15-1

Pos: | S, OPP |
Ht: | 5'9.5 |
Year: | 2018 |
School: | Kamehameha |
Standing Reach: | 7'4 |
Approach Reach: | 9'2 |
Pos: | S, OH, OPP |
Ht: | 5'6 |
Year: | 2021 |
School: | |
Standing Reach: | 7'3 |
Approach Reach: | 9'1 |
Pos: | OH |
Ht: | 5'8 |
Year: | 2020 |
School: | Kamehameha |
Standing Reach: | 7'2 |
Approach Reach: | 9'6 |
Pos: | DS, L |
Ht: | 5'4 |
Year: | 2019 |
School: | Hilo |
Standing Reach: | 6'9 |
Approach Reach: | 8'6 |
Pos: | MB |
Ht: | 5'9 |
Year: | 2020 |
School: | Hilo |
Standing Reach: | 7'4 |
Approach Reach: | 9'6.5 |
Pos: | L, DS |
Ht: | 5'5.5 |
Year: | 2021 |
School: | Kamehameha |
Standing Reach: | 6'11 |
Approach Reach: | 8'4 |
Pos: | MB, OH, OPP |
Ht: | 6' |
Year: | 2019 |
School: | Hilo |
Standing Reach: | |
Approach Reach: |