2017 Pilipa’a 15-1
Pos: | OPP, MB, OH |
Ht: | 5'9 |
Year: | 2020 |
School: | Kamehameha |
Standing Reach: | 7'4 |
Approach Reach: | 9' |
Pos: | S, OH, OPP |
Ht: | 5'6 |
Year: | 2021 |
School: | |
Standing Reach: | 7'3 |
Approach Reach: | 9'1 |
Pos: | L, DS |
Ht: | |
Year: | 2021 |
School: | Kamehameha |
Standing Reach: | |
Approach Reach: |
Pos: | OH |
Ht: | 5'8 |
Year: | 2020 |
School: | Kamehameha |
Standing Reach: | 7'2 |
Approach Reach: | 9'6 |
Pos: | DS, L |
Ht: | 5'4 |
Year: | 2019 |
School: | Hilo |
Standing Reach: | 6'9 |
Approach Reach: | 8'6 |
Pos: | L, DS |
Ht: | 5'5.5 |
Year: | 2021 |
School: | Kamehameha |
Standing Reach: | 6'11 |
Approach Reach: | 8'4 |
Pos: | S, DS |
Ht: | |
Year: | 2020 |
School: | Waiakea |
Standing Reach: | |
Approach Reach: |
Pos: | OH, OPP, MB |
Ht: | 6'1 |
Year: | 2020 |
School: | Kamehameha |
Standing Reach: | 7'9.5 |
Approach Reach: | 9'6 |
Pos: | MB, OPP |
Ht: | 5'11 |
Year: | 2020 |
School: | Kealakehe |
Standing Reach: | 7'7 |
Approach Reach: | 9'6 |
Pos: | MB, OH, OPP |
Ht: | 6' |
Year: | 2019 |
School: | Hilo |
Standing Reach: | |
Approach Reach: |